Công ty TNHH kỹ thuật công nghệ và dịch vụ Tiên Phong
D5 KDC Miễu Nổi, Đinh Tiên Hoàng, P3, Q.Bình Thạnh
Tell : 0915.980.479
0162.999.888.7
Email : vinhmv.pitesco@gmail.com
Refractive index
| Cat.No. | Model | Scales | Range | Accuracy | Quotation |
| 3850 | PAL-RI | Refractive Index | 1.3306 to 1.5284 | ±0.0003 (water at 20°C) | Quantity |
| 3852 | PAL-BX/RI | Brix and Refractive Index | Brix 0.0 to 93.0 % Refractive Index 1.3306 to 1.5284 | Brix ±0.1% Refractive Index ±0.0003 (water at 20°C) | Quantity |
Food, Confectionary, Food Ingredients
| Cat.No. | Model | Scales | Range | Accuracy | Quotation |
| 4422 | PAL-22S | Honey moisture | 12.0 to 30.0 % | ±0.2 % | Quantity |
| 4508 | PAL-Pâtissier | Brix / Baume (sugar) | Brix 0.0 to 85.0 % Baume (sugar) 0 to 45° | Brix ±0.2 % Baume (sugar) ±1° | Quantity |
| 4427 | PAL-27S | Soy milk | 0.0 to 20.0 % | ±0.2 % | Quantity |
| 4443 | PAL-43S | Bittern (Magnesium chloride) | 0.0 to 30.0% | ±0.2% | Quantity |
| 4496 | PAL-96S | Chinese noodle soup / Baume Kansui | Chinese noodle soup 0.0 to 53.0% Baume Kansui 0.0 to 9.9° | Chinese noodle soup ±0.2% Baume Kansui ±0.3° | Quantity |
| 4498 | PAL-98S | Condiment Concentration | 0.0 to 70.0 % | ±0.2 % | Quantity |
| 4439 | PAL-39S | Hydrogen peroxide | 0.0 to 50.0% | ±0.6% | Quantity |
| 4429 | PAL-29S | Citric acid | 0.0 to 10.0% | ±0.2% | Quantity |
| 4430 | PAL-30S | Acetic acid | 0.0 to 20.0% | ±0.4% | Quantity |
| 4432 | PAL-32S | Phosphoric acid | 0.0 to 20.0% | ±0.4% | Quantity |
| 4440 | PAL-40S | Sodium hydroxide | 0.0 to 38.0% | ±0.2% | Quantity |
| 4464 | PAL-64S | Sodium bicarbonate | 0.0 to 10.0% | ±0.3% | Quantity |
| 4465 | PAL-65S | Sodium tartrate | 0.0 to 25.0% | ±0.2% | Quantity |
| 4470 | PAL-70S | Potassium phosphate | 0.0 to 15.0% | ±0.3% | Quantity |
| Cat.No. | Model | Scales | Range | Accuracy | Quotation |
| 4412 | PAL-12S | Dextran | 0.0 to 15.0% | ±0.2% | Quantity |
| 4414 | PAL-14S | Fructose | 0.0 to 50.0% | ±0.2% | Quantity |
| 4415 | PAL-15S | Glucose | 0.0 to 50.0% | ±0.2% | Quantity |
| 4416 | PAL-16S | High Fructose Corn Syrup (HFCS-42) | 0.0 to 85.0% | ±0.2% | Quantity |
| 4417 | PAL-17S | High Fructose Corn syrup (HFCS-55) | 0.0 to 85.0% | ±0.2% | Quantity |
| 4418 | PAL-18S | Inverted sugar | 0.0 to 50.0% | ±0.2% | Quantity |
| 4419 | PAL-19S | Lactose | 0.0 to 20.0% | ±0.2% | Quantity |
| 4420 | PAL-20S | Maltose | 0.0 to 25.0% | ±0.2% | Quantity |
| Cat.No. | Model | Scales | Range | Accuracy | Quotation |
| 4479 | PAL-79S | T.A. 1990 ( Titre Alcoometrique established in 1990 ) | 0.0 to 26.0% | ± 0.2% | Quantity |
| 4480 | PAL-80S | T.A. 1971 ( Titre Alcoometrique established in 1971 ) | 0.0 to 25.0% | ± 0.2% | Quantity |
| 4483 | PAL-83S | KMW (or Babo) | 0.0 to 40.0° | ± 0.2° | Quantity |
| 4484 | PAL-84S | Baume | 0.0 to 21.0° | ± 0.2° | Quantity |
| 4486 | PAL-86S | Oe (Ger) / Brix | 0 to 240° 0.0 to 53.0% | ± 1° ± 0.2% | Quantity |
| 4487 | PAL-87S | Oe (Oechsle) / Brix | 0 to 240° 0.0 to 53.0% | ± 1° ± 0.2% | Quantity |
| 4590 | PAL-Plato | Plato | 0.0 to 30.0°P | ± 0.2°P | Quantity |
| 3810 | PAL-1 | Brix | 0.0 to 53.0% | ± 0.2% | Quantity |
| Cat.No. | Model | Scales | Range | Accuracy | Quotation |
| 4406 | PAL-06S | Sea water (Concentration) | 0 to 100‰ | ±2‰ | Quantity |
| 4407 | PAL-07S | Sea water (S.G.) | 1.000 to 1.070 | ±0.002 | Quantity |
| 4408 | PAL-08S | Sea water (Baume) | 0.0 to 10.0° | ±0.2° | Quantity |
| 4232 | PAL-ES2 | Salt concentration (Conductivity method) | 0.00 to 5.0c% | Displayed value ±0.05% (for salt concentration of 0.00 to 1.00%) Relative precision ±less than 5% (for salt concentration of 1.01 to 5.0%) | Quantity |
| 4233 | PAL-ES3 | Salt concentration (Conductivity method) | 0.0 to 33.0% (g/100ml) of salt concentration (Measures the distilled water diluted sample to 10 times (by weight). Indicates the salt concentration in percentages (g/100ml) of the former sample before dilution.) | Displayed value ±0.6g/100ml Relative precision ±less than 6% (for measurement value of 10 to 33.0g/100ml) | Quantity |
| 4403 | PAL-03S | Sodium chloride (g/100g) | 0.0 to 28.0% (g/100g) | ±0.2% (g/100g) | Quantity |
| 4506 | PAL-106S | Sodium chloride (g/100ml) | 0 to 33.0% (g/100ml) | ±0.2% (g/100ml) | Quantity |
| 4404 | PAL-04S | Sodium chloride (S.G.) | 1.000 to 1.217 | ±0.002 | Quantity |
| 4405 | PAL-05S | Sodium chloride (Baume) | 0.0 to 25.7° | ±0.2° | Quantity |
| Cat.No. | Model | Scales | Range | Accuracy | Quotation |
| 4410 | PAL-10S | Urine (S.G.) | 1.000 to 1.060 | ±0.001 | Quantity |
| 4442 | PAL-42S | Cesium chloride | 0.0 to 60.0% | ±0.4% | Quantity |
| 4453 | PAL-53S | Copper sulfate (Concentration) | 0.0 to 20.0% | ±0.2% | Quantity |
| 4454 | PAL-54S | Copper sulfate (S.G.) | 1.000 to 1.210 | ±0.002 | Quantity |
Automotive, Aviation, Heat Transfer, Industrial
| Cat.No. | Model | Scales | Range | Accuracy | Quotation |
| 4502 | PAL-102S | Cutting Oil | 0.0 to 70.0 | ±0.2 | Quantity |
| 4403 | PAL-03S | Snow-melting agent (Sodium chloride) | 0.0 to 28.0% | ±0.2% | Quantity |
| 4441 | PAL-41S | Snow-melting agent (Calcium chloride) | 0.0 to 30.0% | ±0.2% | Quantity |
| 4443 | PAL-43S | Snow-melting agent (Magnesium chloride) | 0.0 to 30.0% | ±0.2% | Quantity |
| 4488 | PAL-88S | Propylene glycol / Freezing point of Propylene glycol (°C) | Concentration of Propylene Glycol : 0.0 to 90.0% (V/V) Freezing point of Propylene Glycol : 0 to -50°C | Concentration of Propylene Glycol : ±0.4% (V/V) Freezing point of Propylene Glycol : ±1°C | Quantity |
| 4489 | PAL-89S | Propylene glycol / Freezing point of Propylene glycol (°F) | Concentration of Propylene Glycol : 0.0 to 90.0% (V/V) Freezing point of Propylene Glycol : 32 to -60°F | Concentration of Propylene Glycol : ±0.4% (V/V) Freezing point of Propylene Glycol : ±1°F | Quantity |
| 4491 | PAL-91S | Ethylene glycol / Freezing point of Ethylene glycol (°C) | Ethylene glycol 0.0 to 90.0 % (V/V) (ATC) Freezing point of Ethylene glycol : 0 to -50°C (ATC) | Ethylene glycol: ±0.4 %(V/V) Freezing point of Ethylene glycol: ±1°C | Quantity |
| 4492 | PAL-92S | Ethylene glycol / Freezing point of Ethylene glycol (°F) | Concentration of Ethylene Glycol : 0.0 to 90.0% (V/V) Freezing point of Ethylene Glycol : 32 to -60°F | Concentration of Ethylene Glycol : ±0.4% (V/V) Concentration of Ethylene Glycol : ±1°F | Quantity |
| 4421 | PAL-21S | Dextrin | 0.0 to 30.0% | ±0.3% | Quantity |
| 4438 | PAL-38S | Dimethyl formamide | 0.0 to 45.0% | ±0.4% | Quantity |
| 4423 | PAL-23S | Glycerin (Low concentration) | 0.0 to 65.0% | ±0.4% | Quantity |
| 4424 | PAL-24S | Glycerin (High concentration) | 60.0 to 99.0% | ±0.4% | Quantity |
| 4430 | PAL-30S | Acetic acid | 0.0 to 20.0% | ±0.4% | Quantity |
| 4431 | PAL-31S | Formic acid | 0.0 to 20.0% | ±1.0% | Quantity |
| 4432 | PAL-32S | Phosphoric acid | 0.0 to 20.0% | ±0.4% | Quantity |
| 4440 | PAL-40S | Sodium hydroxide | 0.0 to 38.0% | ±0.2% | Quantity |
| 4444 | PAL-44S | Lithium chloride | 0.0 to 20.0% | ±0.2% | Quantity |
| 4445 | PAL-45S | Barium chloride | 0.0 to 25.0% | ±0.2% | Quantity |
| 4446 | PAL-46S | Cobalt chloride | 0.0 to 15.0% | ±0.2% | Quantity |
| 4447 | PAL-47S | Ferric chloride | 0.0 to 15.0% | ±0.2% | Quantity |
| 4448 | PAL-48S | Strontium chloride | 0.0 to 25.0% | ±0.2% | Quantity |
| 4449 | PAL-49S | Potassium chloride | 0.0 to 30.0% | ±0.2% | Quantity |
| 4450 | PAL-50S | Potassium bromide | 0.0 to 35.0% | ±0.2% | Quantity |
| 4451 | PAL-51S | Sodium bromide | 0.0 to 30.0% | ±0.2% | Quantity |
| 4452 | PAL-52S | Potassium iodide | 0.0 to 30.0% | ±0.2% | Quantity |
| 4453 | PAL-53S | Copper sulfate (Concentration) | 0.0 to 20.0% | ±0.2% | Quantity |
| 4454 | PAL-54S | Copper sulfate (S.G.) | 1.000 to 1.210 | ±0.002 | Quantity |
| 4455 | PAL-55S | Magnesium sulfate | 0.0 to 25.0% | ±0.2% | Quantity |
| 4456 | PAL-56S | Potassium sulfate | 0.0 to 15.0% | ±0.3% | Quantity |
| 4457 | PAL-57S | Nickel sulfate |
| 4458 | PAL-58S | Sodium sulfate |
| 4459 | PAL-59S | Zinc sulfate |
| 4460 | PAL-60S | Silver nitrate |
| 4461 | PAL-61S | Sodium nitrate |
| 4462 | PAL-62S | Potassium carbonate |
| 4463 | PAL-63S | Sodium carbonate |
| 4464 | PAL-64S | Sodium bicarbonate |
| 4467 | PAL-67S | Potassium chromate |
| 4468 | PAL-68S | Potassium dichromate |
| 4469 | PAL-69S | Sodium thiosulfate |
| 4470 | PAL-70S | Potassium phosphate |
| 4471 | PAL-71S | Sodium molybdate |
| 4433 | PAL-33S | Ethyl alcohol (ml/100ml) |
| 4434 | PAL-34S | Ethyl alcohol (g/100g) |
| 4436 | PAL-36S | Methyl alcohol |
| 4437 | PAL-37S | Isopropyl alcohol |
| 4485 | PAL-85S | Polyvinyl alcohol |
| 4412 | PAL-12S | Dextran |
| 4413 | PAL-13S | Creatine |
| 4425 | PAL-25S | Inulin |
| 4426 | PAL-26S | Mannitol |
| 4431 | PAL-31S | Formic acid |
| 4432 | PAL-32S | Phosphoric acid |
| 4451 | PAL-51S | Sodium bromide |
| 4455 | PAL-55S | Magnesium sulfate |
| 4464 | PAL-64S | Sodium bicarbonate |
| 4465 | PAL-65S | Sodium tartrate |
| 4466 | PAL-66S | Potassium oxalate |
| 4468 | PAL-68S | Potassium dichromate |
| 4470 | PAL-70S | Potassium phosphate |
| 4471 | PAL-71S | Sodium molybdate |
| 4472 | PAL-72S | Sodium tungstate |
| 4571 | PAL-Soil | Gravimetric soil moisture / Volumetric soil moisture |
| Model | PAL-Pâtissier | Cat.No. | 4508 |
| Measurement Range | Brix 0.0 to 85.0 % Baume (sugar) 0 to 45° Temperature 9.0 to 99.9°C | Resolution | Brix 0.1 % Baume (sugar) 1° Temperature 0.1°C |
| Measurement Accuracy | Brix ±0.2 % Baume (sugar) ±1° Temperature ±1°C | Ambient Temperature | 10 to 40°C |
| Measurement Temperature | 10 to 100°C ( Automatic Temperature Compensation ) | Sample Volume | 0.3 ml |
| Measurement Time | 3 seconds | Power supply | 2 × AAA Batteries |
| International Protection class | IP65 Dust-tight and Protected against water jets. | Dimensions & weight | 55(W) ×31(D)×109(H)mm, 100g (Main Unit only) |
| Optional |
• PAL-CASE : RE-39409
• STRAP : RE-39410 • 10% Sucrose Solution (±0.03%) : RE-110010 • 20% Sucrose Solution (±0.03%) : RE-110020 • 30% Sucrose Solution (±0.03%) : RE-110030 • 40% Sucrose Solution (±0.04%) : RE-110040 • 50% Sucrose Solution (±0.05%) : RE-110050 • 60% Sucrose Solution (±0.05%) : RE-110060
* Calibration Certificate : Contact an ATAGO representative for details.
| ||
| Model | PAL-Plato | Cat.No. | 4590 |
| Measurement Range | Plato 0.0 to 30.0°P Temperature 10 to 75°C | Resolution | Plato 0.1°P Temperature 0.1 °C |
| Measurement Accuracy | Plato ± 0.2°P Temperature ±1 °C | Ambient Temperature | 10 to 40°C |
| Measurement Temperature | 10 to 75°C ( Automatic Temperature Compensation ) | Sample Volume | 0.3 ml |
| MeasurementTime | 3 seconds | Power supply | 2 × AAA Batteries |
| International Protection class | IP65 Dust-tight and Protected against water jets. | Dimensions & weight | 55(W) ×31(D)×109(H)mm, 100g (Main Unit only) |
| Optional | • PAL-CASE : RE-39409 • STRAP : RE-39410 * Calibration Certificate : Contact an ATAGO representative for details. | ||
| Model | PAL-98S | Cat.No. | 4498 |
| Measurement Range | Condiment Concentration 0.0 to 70.0 % Temperature 9.0 to 99.9°C | Resolution | Condiment Concentration 0.1 % Temperature 0.1°C |
| Measurement Accuracy | Condiment Concentration ±0.2 % Temperature ±1°C | Ambient Temperature | 10 to 40°C |
| Measurement Temperature | 10 to 100°C ( Automatic Temperature Compensation ) | Sample Volume | 0.3 ml |
| Measurement Time | 3 seconds | Power supply | 2 × AAA Batteries |
| International Protection class | IP65 Dust-tight and Protected against water jets. | Dimensions & weight | 55(W)×31(D)×109(H)mm, 100g (Main Unit only) |
| Optional | • PAL-CASE : RE-39409 • STRAP : RE-39410 * Calibration Certificate : Contact an ATAGO representative for details. | ||
| Model | PAL-102S | Cat.No. | 4502 |
| Measurement Range | Cutting Oil 0.0 to 70.0 Temperature 9.0 to 99.9°C | Resolution | Cutting Oil 0.1 Temperature 0.1°C |
| Measurement Accuracy | Cutting Oil ±0.2 Temperature ±1°C | Ambient Temperature | 10 to 40°C |
| Measurement Temperature | 10 to 75°C ( Automatic Temperature Compensation ) | Sample Volume | 0.3 ml |
| Measurement Time | 3 seconds | Power supply | 2 × AAA Batteries |
| International Protection class | IP65 Dust-tight and Protected against water jets. | Dimensions & weight | 55(W)×31(D)×109(H)mm, 100g (Main Unit only) |
| Optional | • PAL-CASE : RE-39409 • STRAP : RE-39410 * Calibration Certificate : Contact an ATAGO representative for details. | ||
| Model | PAL-Urea | Cat.No. | 4518 |
| Measurement Range | Urea 0.0 to 55.0 % Temperature 10 to 40 °C | Resolution | Urea 0.1 % Temperature 0.1°C |
| Measurement Accuracy | Urea ± 0.3 % Temperature ±.1°C | Ambient Temperature | 10 to 40°C |
| Measurement Temperature | 10 to 40°C ( Automatic Temperature Compensation ) | Sample Volume | 0.3 ml |
| MeasurementTime | 3 seconds | Power supply | 2 × AAA Batteries |
| Optional | • PAL-CASE : RE-39409 * Calibration Certificate : Contact an ATAGO representative for details. | ||
| International Protection class | IP65 Dust-tight and Protected against water jets. | Dimensions & weight | 55(W) ×31(D)×109(H)mm, 100g (Main Unit only) |
Không có nhận xét nào:
Đăng nhận xét