Công ty TNHH kỹ thuật công nghệ và dịch vụ Tiên Phong
D5 KDC Miễu Nổi, Đinh Tiên Hoàng, P3, Q.Bình Thạnh
Tell : 0915.980.479
0162.999.888.7
Email : vinhmv.pitesco@gmail.com
Digital Hand-held "Pocket" Refractometer PAL
Everyone is talking about the new "Pocket" as featured on recent TV programs and Magazines.
The PAL is a completely new and redesigned digital hand-held instrument that will change the traditional conceptions of refractometers. The PAL's surprisingly compact size allows you to easily carry it around and use it indoors as well as outdoors.
The size, design, function and performance will surprise you. The PAL with expand your range of measuring possibilities.
The size, design, function and performance will surprise you. The PAL with expand your range of measuring possibilities.
| Model | PAL-1 | Cat.No. | 3810 |
| Measurement Range | Brix 0.0 to 53.0 % Temperature 9.0 to 99.9°C | Resolution | Brix 0.1% Temperature 0.1°C |
| Measurement Accuracy | Brix ±0.2 % Temperature ±1°C | Ambient Temperature | 10 to 40°C |
| Measurement Temperature | 10 to 100 °C ( Automatic Temperature Compensation ) | Sample Volume | 0.3ml |
| Power Supply | 2 × AAA Batteries | ||
| Measurement Time | 3 seconds | ||
| International Protection Class | IP65 Dust-tight and Protected against water jets. | Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g (Main Unit only) |
| Optional | • MAGIC™ : RE-39411 • PAL-CASE : RE-39409 • STRAP : RE-39410 • 10% Sucrose Solution (±0.03%) : RE-110010 • 20% Sucrose Solution (±0.03%) : RE-110020 • 30% Sucrose Solution (±0.03%) : RE-110030 • 40% Sucrose Solution (±0.04%) : RE-110040 • 50% Sucrose Solution (±0.05%) : RE-110050 * Calibration Certificate : Contact an ATAGO representative for details. | ||
| Model | PAL-2 | Cat.No. | 3820 |
| Measurement Range | Brix 45.0 to 93.0 % Temperature 9.0 to 99.9°C | Resolution | Brix 0.1 % Temperature 0.1°C |
| Measurement Accuracy | Brix ±0.2 % Temperature ±1°C | Ambient Temperature | 10 to 40°C |
| Measurement Temperature | 10 to 100°C ( Automatic Temperature Compensation ) | Sample Volume | 0.3 ml |
| MeasurementTime | 3 seconds | Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 Dust-tight and Protected against water jets. | Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g (Main Unit only) |
| Optional | • MAGIC™ : RE-39411 • PAL-CASE : RE-39409 • STRAP : RE-39410 • 50% Sucrose Solution (±0.05%) : RE-110050 • 60% Sucrose Solution (±0.06%) : RE-110060 * Calibration Certificate : Contact an ATAGO representative for details. | ||
| Model | PAL-3 | Cat.No. | 3830 |
| Measurement Range | Brix 0.0 to 93.0 % Temperature 9.0 to 99.9°C | Resolution | Brix 0.1 % Temperature 0.1°C |
| Measurement Accuracy | Brix ±0.1 % Temperature ±1°C | Ambient Temperature | 10 to 40°C |
| Measurement Temperature | 10 to 100°C ( Automatic Temperature Compensation ) | Sample Volume | 0.3 ml |
| MeasurementTime | 3 seconds | Power supply | 2 × AAA Batteries |
| International Protection class | IP65 Dust-tight and Protected against water jets. | Dimensions & weight | 55(W)×31(D)×109(H)mm, 100g (Main Unit only) |
| Optional | • MAGIC™ : RE-39411 • PAL-CASE : RE-39409 • STRAP : RE-39410 • 10% Sucrose Solution (±0.03%) : RE-110010 • 20% Sucrose Solution (±0.03%) : RE-110020 • 30% Sucrose Solution (±0.03%) : RE-110030 • 40% Sucrose Solution (±0.04%) : RE-110040 • 50% Sucrose Solution (±0.05%) : RE-110050 • 60% Sucrose Solution (±0.05%) : RE-110060 | ||
| Model | PAL-α | Cat.No. | 3840 |
| Measurement Range | Brix 0.0 to 85.0 % Temperature 9.0 to 99.9°C | Resolution | Brix 0.1 % Temperature 0.1°C |
| Measurement Accuracy | Brix ±0.2 % Temperature ±1°C | Ambient Temperature | 10 to 40°C |
| Measurement Temperature | 10 to 100°C ( Automatic Temperature Compensation ) | Sample Volume | 0.3 ml |
| MeasurementTime | 3 seconds | Power supply | 2 × AAA Batteries |
| International Protection class | IP65 Dust-tight and Protected against water jets. | Dimensions & weight | 55(W) ×31(D)×109(H)mm, 100g (Main Unit only) |
| Optional | • MAGIC™ : RE-39411 • PAL-CASE : RE-39409 • STRAP : RE-39410 • 10% Sucrose Solution (±0.03%) : RE-110010 • 20% Sucrose Solution (±0.03%) : RE-110020 • 30% Sucrose Solution (±0.03%) : RE-110030 • 40% Sucrose Solution (±0.04%) : RE-110040 • 50% Sucrose Solution (±0.05%) : RE-110050 • 60% Sucrose Solution (±0.05%) : RE-110060 | ||
| Model | PAL-S | Cat.No. | 3860 |
| Measurement Range | Brix 0.0 to 93.0 % Temperature 9.0 to 99.9°C | Resolution | Brix 0.1 % Temperature 0.1°C |
| Measurement Accuracy | Brix ±0.2 % Temperature ±1°C | Ambient Temperature | 10 to 40°C |
| Sample Volume | 0.3 ml | Power supply | 2 × AAA Batteries |
| Measurement Temperature | 10 to 100°C ( Automatic Temperature Compensation ) | Dimensions & weight | 55(W) ×31(D)×109(H)mm, 100g (Main Unit only) |
| MeasurementTime | 60 seconds of continuous measurement after 5 to 15 seconds of analysis | ||
| Battery life | Approximately 1,500 measurements (60 seconds of continuous measurement after 5 to 15 seconds of analysis) | ||
| International Protection class | IP65 Dust-tight and Protected against water jets. | ||
| Included Accessories | • MAGIC™: RE-39411 | ||
| Optional | • PAL-CASE : RE-39409 • STRAP : RE-39410 • 10% Sucrose Solution (±0.03%) : RE-110010 • 20% Sucrose Solution (±0.03%) : RE-110020 • 30% Sucrose Solution (±0.03%) : RE-110030 • 40% Sucrose Solution (±0.04%) : RE-110040 • 50% Sucrose Solution (±0.05%) : RE-110050 • 60% Sucrose Solution (±0.05%) : RE-110060 | ||
| Model | PAL-LOOP | Cat.No. | 3842 |
| Measurement mode | 1. Regular (single measurement) 2. Continuous (measure and display repeatedly) | ||
| Measurement Range | Brix 0.0 to 85.0 % Temperature 9.0 to 99.9°C | Resolution | Brix 0.1 % Temperature 0.1°C |
| Measurement Accuracy | Brix ±0.2 % Temperature ±1°C | Ambient Temperature | 10 to 40°C |
| Measurement Temperature | 10 to 100°C ( Automatic Temperature Compensation ) | Sample Volume | 0.3ml or more |
| MeasurementTime | 3 seconds (Regular mode) 1 second (Continuous mode) | Power supply | AAA alkaline battery × 2 |
| International Protection class | IP65 Dust-tight and Protected against water jets. | Dimensions & weight | 55(W) ×31(D)×109(H)mm, 100g (Main Unit only) |
| Optional | • MAGIC™ : RE-39411 • PAL-CASE : RE-39409 • STRAP : RE-39410 • 10% Sucrose Solution (±0.03%) : RE-110010 • 20% Sucrose Solution (±0.03%) : RE-110020 • 30% Sucrose Solution (±0.03%) : RE-110030 • 40% Sucrose Solution (±0.04%) : RE-110040 • 50% Sucrose Solution (±0.05%) : RE-110050 • 60% Sucrose Solution (±0.05%) : RE-110060 | ||
| Model | PAL-RI | Cat.No. | 3850 |
| Measurement Range | Refractive Index 1.3306 to 1.5284 | Resolution | Refractive Index 0.0001 |
| Measurement Accuracy | Refractive Index ±0.0003 (water at 20°C) | Ambient Temperature | 10 to 40°C |
| Measurement Temperature | 5 to 45°C (resolution 1°C ) | Sample Volume | 0.3 ml |
| Measurement Time | 3 seconds | Power supply | 2 × AAA Batteries |
| International Protection class | IP65 Dust-tight and Protected against water jets. | Dimensions & weight | 55(W) ×31(D)×109(H)mm, 100g (Main Unit only) |
| Optional | • MAGIC™ : RE-39411 • PAL-CASE : RE-39409 • STRAP : RE-39410 * Calibration Certificate : Contact an ATAGO representative for details. | ||
| Model | PAL-BX/RI | Cat.No. | 3852 |
| Measurement Range | Brix 0.0 to 93.0 % Refractive Index 1.3306 to 1.5284 Temperature 5 to 45°C | Resolution | Brix 0.1 % Refractive Index 0.0001 Temperature 0.1°C |
| Measurement Accuracy | Brix ±0.1% Refractive Index ±0.0003 (water at 20°C) Temperature ±1°C | Measurement Temperature | 10 to 100°C (Brix only) (Automatic Temperature Compensation) |
| Ambient Temperature | 10 to 40°C | Sample Volume | 0.3 ml |
| Measurement Time | 3 seconds | Power supply | 2 × AAA Batteries |
| International Protection class | IP65 Dust-tight and Protected against water jets. | Dimensions & weight | 55(W) ×31(D)×109(H)mm, 100g (Main Unit only) |
| Optional | • MAGIC™ : RE-39411 • PAL-CASE : RE-39409 • STRAP : RE-39410 • 10% Sucrose Solution (±0.03%) : RE-110010 • 20% Sucrose Solution (±0.03%) : RE-110020 • 30% Sucrose Solution (±0.03%) : RE-110030 • 40% Sucrose Solution (±0.04%) : RE-110040 • 50% Sucrose Solution (±0.05%) : RE-110050 • 60% Sucrose Solution (±0.05%) : RE-110060 * Calibration Certificate : Contact an ATAGO representative for details. | ||
Không có nhận xét nào:
Đăng nhận xét